<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most popular social media platforms in France (Or why French is so important to reach the French market)</title>
	<atom:link href="http://www.webgiraffe.net/2009/10/02/most-popular-social-media-platforms-in-france-or-why-french-is-so-important-to-reach-the-french-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgiraffe.net/2009/10/02/most-popular-social-media-platforms-in-france-or-why-french-is-so-important-to-reach-the-french-market/</link>
	<description>Internet Marketing, SEO and advertising in French</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The French Internet user: broadband, mobile Internet, web video &#124; WebGiraffe.net</title>
		<link>http://www.webgiraffe.net/2009/10/02/most-popular-social-media-platforms-in-france-or-why-french-is-so-important-to-reach-the-french-market/comment-page-1/#comment-12</link>
		<dc:creator>The French Internet user: broadband, mobile Internet, web video &#124; WebGiraffe.net</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://webgiraffe.net/?p=280#comment-12</guid>
		<description>[...] 64% of the French use the Internet and 94% of those who have the Internet at home have broadband. 14% of them connected to the Internet using their mobile phones and 35% have watched a web video over the last month. The 3G dongle is used by 10% of the Internet users and 63% of the French Internet users use social media. [...]</description>
		<content:encoded><![CDATA[<p>[...] 64% of the French use the Internet and 94% of those who have the Internet at home have broadband. 14% of them connected to the Internet using their mobile phones and 35% have watched a web video over the last month. The 3G dongle is used by 10% of the Internet users and 63% of the French Internet users use social media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional social media: Linkedin vs Viadeo &#124; WebGiraffe.net</title>
		<link>http://www.webgiraffe.net/2009/10/02/most-popular-social-media-platforms-in-france-or-why-french-is-so-important-to-reach-the-french-market/comment-page-1/#comment-11</link>
		<dc:creator>Professional social media: Linkedin vs Viadeo &#124; WebGiraffe.net</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://webgiraffe.net/?p=280#comment-11</guid>
		<description>[...] Contact            &#171; Most popular social media platforms in France (Or why French is so important to reach the Fr... [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact            &laquo; Most popular social media platforms in France (Or why French is so important to reach the Fr&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
